| Week | Theme | Letter Focus | Math Focus | Literature | |
| 1 | Sept. 1 | Apples | A | 1, Circle | Ten Apples Up on Top | 
| 2 | Sept. 2 | Butterflies | B | 2, Square | From Caterpillar to Butterfly | 
| 3 | Sept. 3 | Caterpillars | C | 3, Triangle | The Very Hungry Caterpillar | 
| 4 | Sept. 4 | Colors | Y | 4, Colors | Mouse Paint | 
| 5 | Oct. 1 | My Body | X | 5, Rectangle, Matching | ABC, I Like Me | 
| 6 | Oct. 2 | Fire Safety | F | 6, Sorting by Size | Firefighters: Speeding, Spraying, Saving | 
| 7 | Oct. 3 | Fall | L | 7, Sorting by Color | Red Leaf, Yellow Leaf | 
| 8 | Oct. 4 | Pumpkins | P | 8, Diamond, Sorting by Shape | The Pumpkin Gospel | 
| 9 | Nov. 1 | Queens & Kings | Q | 9, Patterns | The Paper Bag Princess | 
| 10 | Nov. 2 | Dinosaurs | D | 10, Patterns | Digging Up Dinosaurs | 
| 11 | Nov. 3 | Thanksgiving | T | Graphing | What is Thanksgiving? | 
| 12 | Dec. 1 | Christmas | Review | Christmas in the Barn | |
| 13 | Dec. 2 | Christmas | Review | Room for a Little One | |
| 14 | Dec. 3 | Christmas | Review | The Night Before Christmas | |
| 15 | Jan. 1 | Winter | M | 11, Ordering #’s 1-10 | Katy &the Big Snow | 
| 16 | Jan. 2 | Polar Animals | 12, Graphing | The Mitten | |
| 17 | Jan. 3 | Healthy Eating | V | 13, More vs. Less | I Will Never, Not Ever Eat a Tomato | 
| 18 | Jan. 4 | Safety Week | 14, Ordering by Size | Officer Buckle & Gloria | |
| 19 | Feb. 1 | Outer Space | S | 15, Star | Draw Me A Star | 
| 20 | Feb. 2 | Valentine’s Day | H | 16, Heart | The Night Before Valentine’s Day | 
| 21 | Feb. 3 | Monkeys | M | 17, Ordinal Position | Curious George | 
| 22 | Feb. 4 | Transportation | T | 18, Counting Backwards | Alphabeep | 
| 23 | Mar. 1 | Dr. Seuss | 19, Tall/ Long vs. Short/ Tall | The Cat in the Hat | |
| 24 | Mar. 2 | St. Patrick’s Day | G | 20, Matching Numbers & Sets | There Was an Old Lady Who Swallowed a Clover | 
| 25 | Mar. 3 | Rainbows | R | Sorting by Color | The Rainbow | 
| 26 | Mar. 4 | Spring/ Rain | U | Greater Than/ Less Than | Come On, Rain! | 
| 27 | Apr. 1 | Jellybeans | J | Ordering #’s 1-20 | A Tale for Easter | 
| 28 | Apr. 2 | Easter | E | Graphing | Easter ABC’s | 
| 29 | Apr. 3 | Kites | K | Sorting by Shape or Size | Kite Flying | 
| 30 | Apr. 4 | Birds | N | Patterns | The Best Nest | 
| 31 | May 1 | Insects | I | Ordinal Position | Inch by Inch | 
| 32 | May 2 | Flowers | F | More vs. Less | The Tiny Seed | 
| 33 | May 3 | Farm Animals | Matching Numbers & Sets | Our Animal Friends at Maple Hill Farm | |
| 34 | May 4 | Camping | Tall/ Long vs. Short/ Small | S is for S’mores: A Camping Alphabet | |
| 35 | June 1 | Summer | W | Story Problems | One Cool Watermelon | 
| 36 | June 2 | Ocean Animals | O | Review | Rainbow Fish | 
| 37 | June 3 | Bears | B | Review | Going on a Bear Hunt | 
| 38 | June 4 | Zoo Animals | Z | Review | Zoo | 
 
No comments:
Post a Comment